The TORCS Racing Board
Username: Password: Remember Me?
Lost Password Register

Raw Data of TORCS Endurance World Championship 2009, E-Track 4

Here you can review all submitted results, and the list of people which reported that they could not run the race ("non submittors"). You can find the result of the race on E-Track 4 here and the standings of the TORCS Endurance World Championship 2009 here.

Submittors (7): dayadvham , dummy , firechief , jisham , k8962c , kilo , wdbee
Non Submittors (0): None
Driver berniw 2004 1, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 10 92.2964 104.734 65 3 478 7239.28 17 112.012
dummy 15 92.147 104.782 64 3 820 7146.27 19 112.012
firechief 19 88.3924 106.268 8 0 10048 917.834 20 110.81
jisham 13 92.7559 104.918 64 2 1682 7102.46 19 113.572
k8962c 16 94.5045 104.58 64 3 14 7183.61 19 112.012
kilo 16 87.3922 105.43 63 3 550 7138.22 20 111.59
wdbee 15 92.1334 105.698 62 4 2657 7274.44 19 112.116
Driver berniw 2004 2, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 14 90.0942 105.452 26 1 10055 3029.28 18 112.012
dummy 16 91.127 105.852 64 3 1343 7173.94 20 112.012
firechief 20 88.5054 107.044 3 0 2306 339.542 19 110.81
jisham 15 90.7613 105.41 63 3 14 7122.43 20 113.572
k8962c 20 90.5997 103.658 20 0 10017 2163.43 20 112.012
kilo 17 93.3617 105.076 63 3 306 7197.93 19 111.59
wdbee 16 89.7485 105.994 62 3 4924 7281.61 20 112.116
Driver R. Giskard, USRobotics Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham - - - - - - - - -
dummy 1 93.1444 94.2922 72 3 2944 7121.1 4 93.636
firechief 1 94.0819 94.4739 72 3 676 7145.77 4 93.644
jisham 5 96.8064 93.382 71 4 66 7090.17 3 93.652
k8962c 6 97.1022 93.56 71 3 672 7122.01 4 93.636
kilo 6 97.172 93.7399 72 3 1569 7185.45 4 93.616
wdbee 7 96.8114 93.13 70 5 354 7223.73 3 93.602
Driver R. Daneel, USRobotics Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham - - - - - - - - -
dummy 4 95.3619 94.5882 71 3 211 7138.83 3 93.636
firechief 3 92.7174 94.3621 72 3 119 7201.9 3 93.644
jisham 1 97.1498 93.384 72 3 86 7057.22 4 93.652
k8962c 1 96.7845 93.56 72 3 148 7108.72 3 93.636
kilo 1 97.6913 93.7439 72 3 2982 7090.01 3 93.616
wdbee 1 97.2033 93.132 72 4 1763 7215.13 4 93.602
Driver Bender 09, Hymie Tech Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 8 95.3203 94.402 70 3 926 7264.17 6 94.364
dummy 3 95.3911 93.5522 72 4 692 7143.64 9 94.56
firechief 4 95.0175 95.174 72 4 400 7214.74 10 94.658
jisham 2 91.1309 95.1381 72 4 467 7110.76 10 94.54
k8962c 5 95.0417 93.964 72 4 941 7183.68 9 94.56
kilo 2 95.4511 93.44 72 4 1417 7120.9 9 94.55
wdbee 5 95.3596 94.304 71 4 1626 7225.48 7 94.592
Driver Buster 09, Hymie Tech Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 17 95.3626 94.402 17 1 11453 1852.49 5 94.364
dummy 2 95.3823 93.552 72 3 669 7124.99 10 94.56
firechief 5 95.1073 95.176 71 4 526 7158.73 9 94.658
jisham 3 94.0218 95.3501 72 4 459 7128.98 9 94.54
k8962c 2 95.3992 93.962 72 4 629 7128.91 10 94.56
kilo 4 95.3599 93.546 72 4 1047 7152.7 10 94.55
wdbee 4 95.3854 94.304 72 4 1781 7284.81 8 94.592
Driver dummy_2009 1, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 3 94.3176 95.018 71 3 197 7175.99 8 94.46
dummy 5 94.5341 95.186 71 3 781 7163.35 8 94.46
firechief 7 93.7363 95.418 71 3 2753 7190.33 8 94.462
jisham 4 94.3606 93.9381 71 3 225 7079.46 8 94.476
k8962c 9 94.5355 95.5119 71 3 1552 7157.27 8 94.46
kilo 9 94.2584 95.536 70 3 180 7090.1 7 94.478
wdbee 6 94.4668 94.716 71 3 709 7245.07 9 94.916
Driver dummy_2009 2, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 5 94.3879 95.018 71 3 224 7185.95 7 94.46
dummy 6 94.4039 95.2261 71 3 234 7194.71 7 94.46
firechief 8 94.1483 95.514 71 3 403 7202.97 7 94.462
jisham 8 94.2779 93.938 71 4 178 7138.68 7 94.476
k8962c 4 94.4807 95.3819 72 3 262 7180.39 7 94.46
kilo 8 94.4663 95.5038 71 3 2259 7164.01 8 94.478
wdbee 10 94.4666 94.434 70 3 2859 7282.38 10 94.916
Driver Lobo Malo, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 2 96.133 93.862 72 3 9 7206.73 1 93.118
dummy 9 95.8084 94.774 70 5 1599 7211.27 1 93.118
firechief 2 96.1777 93.782 72 3 266 7187.14 1 93.048
jisham 6 95.8285 93.766 71 3 5 7102.75 1 93.12
k8962c 8 95.4388 96.96 71 3 446 7155.99 1 93.118
kilo 10 96.1863 93.6701 70 5 4500 7094.15 2 93.034
wdbee 2 96.0829 93.5161 72 3 2543 7242.57 1 92.956
Driver Lupo Bianco, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 4 95.9731 93.862 71 3 29 7183.26 2 93.118
dummy 8 96.006 94.762 70 4 0 7180.76 2 93.118
firechief 6 96.0894 93.78 71 3 1976 7172.28 2 93.048
jisham 7 96.0139 93.764 71 3 6 7106.3 2 93.12
k8962c 3 95.5095 95.8601 72 3 3 7170.67 2 93.118
kilo 3 96.0336 93.672 72 3 2512 7127.69 1 93.034
wdbee 3 96.0561 93.516 72 3 3980 7242.63 2 92.956
Driver jdi_2009 1, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 18 94.0895 96.598 12 1 11147 1335.12 4 93.872
dummy 20 94.0743 111.346 1 0 10917 111.346 6 93.872
firechief 18 93.6524 97.078 11 0 10242 1327.7 5 93.884
jisham 19 94.0612 96.554 8 0 10188 790.102 6 93.87
k8962c 18 93.9874 96.1781 43 3 10865 4802.81 6 93.872
kilo 7 94.0862 95.8118 71 3 113 7099.54 6 93.884
wdbee 20 94.0784 96.312 24 3 11013 3023.23 5 93.878
Driver jdi_2009 2, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 1 93.6674 96.0039 72 3 356 7175.54 3 93.872
dummy 18 93.6402 95.794 19 0 3782 2041.88 5 93.872
firechief 17 94.0714 96.7501 35 3 10036 4448.37 6 93.884
jisham 17 93.8175 96.242 41 2 10311 4437.37 5 93.87
k8962c 7 94.0418 96.544 71 3 1082 7153.95 5 93.872
kilo 5 94.0714 96.0319 72 3 128 7174.34 5 93.884
wdbee 19 94.0995 96.21 37 1 2749 3736.71 6 93.878
Driver Kilo 1, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 13 96.1949 96.3779 42 2 6789 4489.17 10 95.02
dummy 7 95.6083 95.4061 70 5 977 7125.41 12 95.02
firechief 14 92.7993 95.232 61 4 782 6299.22 12 94.942
jisham 9 94.8766 95.2381 70 5 480 7058.95 12 94.97
k8962c 10 94.6276 95.2719 71 6 1493 7188.81 12 95.02
kilo 20 95.8794 95.5539 41 2 4115 4118.02 12 94.964
wdbee 9 93.3546 96.5982 70 5 714 7240.66 18 103.976
Driver Kilo 2, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 6 96.7794 95.5041 70 5 1870 7179.08 9 94.956
dummy 10 96.0373 95.0058 69 6 2542 7121.91 11 94.956
firechief 10 96.6793 95.312 70 5 892 7191.9 11 94.868
jisham 16 94.9485 95.6939 41 2 4260 4199.23 11 94.888
k8962c 19 92.9105 95.6679 41 2 3057 4166.54 11 94.956
kilo 11 92.6191 95.486 70 5 6310 7171.54 11 94.88
wdbee 11 94.8948 96.2518 69 6 1003 7232.02 17 103.372
Driver Dotty Doe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 9 89.6058 96.138 69 5 439 7203.37 12 96.052
dummy 11 91.2665 96.7362 69 5 3164 7175.33 14 96.052
firechief 9 92.0633 96.3401 70 5 399 7191.2 13 95.992
jisham 11 91.6403 96.1982 69 5 560 7103.36 13 95.982
k8962c 11 90.8718 96.0478 70 5 506 7200.66 14 96.052
kilo 12 90.2512 96.2879 69 5 1926 7171.84 13 95.902
wdbee 13 92.0612 97.022 69 5 1500 7253.59 16 103.05
Driver Fuzzy Foe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 7 89.9264 96.2501 70 5 564 7246.32 11 95.994
dummy 12 90.738 96.3419 68 6 1377 7129.78 13 95.994
firechief 11 92.4837 96.2299 69 5 1215 7206.72 14 96.078
jisham 10 91.0941 96.5519 69 5 1180 7084.89 14 96.108
k8962c 12 92.4835 96.356 69 5 661 7195.54 13 95.994
kilo 13 92.4824 96.7719 68 5 5585 7191.28 14 96.22
wdbee 8 91.6793 96.722 70 5 3529 7231.25 13 96.4
Driver Wolverine1, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 16 90.6649 106.078 22 0 5690 2485.7 15 105.234
dummy 14 90.625 106.102 65 3 493 7191.42 17 105.234
firechief 13 90.6694 106.354 65 3 773 7189.11 17 105.226
jisham 18 89.2852 105.808 21 0 10026 2273.78 17 105.224
k8962c 13 91.7792 105.706 65 3 110 7136.69 17 105.234
kilo 14 92.4554 106.038 65 3 110 7144.16 17 105.206
wdbee 12 99.6017 96.8801 69 4 139 7236.51 12 95.546
Driver Wolverine2, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 15 90.3541 105.996 23 0 9575 2594.53 16 105.244
dummy 13 90.2698 105.786 66 3 267 7217.33 18 105.244
firechief 12 90.614 105.714 65 3 838 7179.69 18 105.24
jisham 12 92.3644 105.792 64 3 108 7084.73 18 105.24
k8962c 15 92.6048 105.942 65 3 407 7190.28 18 105.244
kilo 15 92.5844 106.184 65 3 112 7184.43 18 105.244
wdbee 14 95.9648 97.1 68 3 3626 7239.54 11 95.534
Driver ejr09 Edd, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 11 91.1527 97.7178 61 6 2065 7220.65 14 97.842
dummy 17 90.6126 98.0558 63 3 4138 7185.33 16 97.842
firechief 16 91.5617 98.256 57 4 3947 7236.3 16 97.72
jisham 20 89.6297 99.882 7 1 10813 825.31 16 97.688
k8962c 17 91.9971 99.0959 63 4 2747 7171.5 16 97.842
kilo 18 91.704 98.86 62 6 4067 7185.35 15 97.522
wdbee 18 89.9031 97.69 61 6 30 7295.81 15 97.676
Driver ejr09 John, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 12 92.1454 97.7642 61 5 628 7237.48 13 97.444
dummy 19 88.8902 100.624 18 1 10027 2043.75 15 97.444
firechief 15 93.1352 97.9761 60 3 4079 7236.49 15 97.672
jisham 14 92.7798 96.5341 63 5 0 7101.58 15 97.514
k8962c 14 92.4014 97.6339 65 4 1335 7148.75 15 97.444
kilo 19 92.8818 98.84 61 5 4951 7112.43 16 97.624
wdbee 17 89.7112 98.108 62 5 1226 7311.13 14 97.448