The TORCS Racing Board
Username: Password: Remember Me?
Lost Password Register

Raw Data of TORCS Endurance World Championship 2009, Ruudskogen

Here you can review all submitted results, and the list of people which reported that they could not run the race ("non submittors"). You can find the result of the race on Ruudskogen here and the standings of the TORCS Endurance World Championship 2009 here.

Submittors (6): dayadvham , dummy , jisham , k8962c , tooner , wdbee
Non Submittors (0): None
Driver berniw 2004 1, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 17 71.0055 65.51 33 0 11038 2382.85 19 64.916
dummy 15 70.9677 65.5381 126 7 3719 9444.97 19 64.916
jisham 16 72.2803 65.4221 126 7 1862 9574.23 19 64.818
k8962c 18 71.6675 65.372 101 6 10048 7682.3 19 64.916
tooner 20 70.512 65.364 36 1 10130 2585.95 19 64.916
wdbee 14 70.5877 65.01 129 7 4794 9689.2 19 64.832
Driver berniw 2004 2, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 21 70.7959 65.358 25 0 10124 1817.38 20 64.916
dummy 14 71.0768 65.2775 129 6 3020 9484.4 20 64.916
jisham 18 70.5375 65.4239 62 5 10017 4743.63 20 64.818
k8962c 19 71.1591 65.3479 95 5 10012 7084.36 20 64.916
tooner 18 71.3105 65.35 37 2 10021 2697.94 20 64.916
wdbee 15 71.1046 65.306 105 5 3953 7811.11 18 64.832
Driver R. Giskard, USRobotics Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 12 77.6786 55.6 143 10 1078 9214.91 5 55.12
dummy 12 77.5793 55.8821 129 21 3563 9432 3 55.12
jisham 14 76.6597 55.91 132 21 7 9609.01 4 55.154
k8962c 14 77.5793 55.8921 135 15 296 9525.2 3 55.12
tooner 11 77.4283 55.8738 138 16 1777 9322.75 5 55.12
wdbee 7 78.0456 55.0959 146 12 8 9681.98 1 55.076
Driver R. Daneel, USRobotics Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 10 77.1769 55.0638 146 12 4 9223.75 6 55.12
dummy 10 77.0935 55.516 132 19 0 9455.3 4 55.12
jisham 11 76.6269 55.7103 137 19 2198 9575.85 3 55.154
k8962c 12 76.049 55.516 135 16 2103 9487.94 4 55.12
tooner 9 77.4554 55.2682 143 10 490 9344.9 6 55.12
wdbee 9 78.1952 55.9181 142 15 1941 9664.74 2 55.076
Driver Bender 09, Hymie Tech Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 15 78.2508 57.198 41 0 7258 2531.72 10 55.398
dummy 20 77.5841 56.638 52 2 88 3310.97 8 55.398
jisham 22 77.9987 57.052 14 0 10167 1172.37 8 55.422
k8962c 21 78.1575 56.336 30 0 10511 2027.96 8 55.398
tooner 8 79.7515 56.1304 143 5 602 9307.42 10 55.398
wdbee 17 76.8548 56.6921 50 2 8410 4109.53 7 55.408
Driver Buster 09, Hymie Tech Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 11 78.8405 55.5781 143 3 5443 8740.58 9 55.398
dummy 19 75.4607 56.7039 65 2 9699 4613.42 7 55.398
jisham 21 79.814 56.878 18 0 10019 1159.6 7 55.422
k8962c 22 74.3161 56.918 11 0 7200 680.618 7 55.398
tooner 22 57.8289 286.98 3 1 10035 917.604 9 55.398
wdbee 22 76.4274 57.81 4 0 9762 614.26 8 55.408
Driver dummy_2009 1, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 6 77.8881 56.672 150 4 584 9174.84 11 55.988
dummy 3 76.8702 57.1797 148 4 5029 9464.47 11 55.988
jisham 20 75.4702 58.326 31 1 10069 2032.37 11 56.002
k8962c 8 76.3291 56.9684 147 5 5417 9526.69 11 55.988
tooner 3 76.8163 56.9601 147 5 5312 9337.95 11 55.988
wdbee 1 76.8859 56.7318 153 4 6138 9632 11 56.002
Driver dummy_2009 2, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 4 77.7411 56.7082 152 4 3694 9196.55 12 55.988
dummy 4 77.4332 57.0642 147 5 4955 9470.65 12 55.988
jisham 5 76.8014 56.8019 147 6 3813 9566.57 12 56.002
k8962c 6 76.3063 57.3478 149 4 3977 9487.82 12 55.988
tooner 4 76.5601 57.0522 146 5 6747 9309.89 12 55.988
wdbee 6 76.7675 57.0418 149 5 3859 9648.02 12 56.002
Driver Lobo Malo, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 3 73.4382 57.072 153 4 3212 9211.65 7 55.358
dummy 2 72.9674 56.5459 152 5 3429 9445.32 5 55.358
jisham 7 73.6396 57.432 145 7 2942 9576.37 6 55.366
k8962c 4 73.4355 56.592 150 7 1284 9509.1 5 55.358
tooner 5 73.521 56.9362 146 7 3676 9347.09 7 55.358
wdbee 2 73.7047 57.16 152 6 2235 9638.8 5 55.352
Driver Lupo Bianco, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 8 72.6468 56.9699 150 5 3596 9211.74 8 55.358
dummy 6 73.4634 57.14 146 5 5345 9451.27 6 55.358
jisham 3 73.414 57.154 149 6 4495 9607.72 5 55.366
k8962c 9 73.0598 57.348 146 7 4319 9518.07 6 55.358
tooner 6 73.5715 57.458 145 7 3982 9342.54 8 55.358
wdbee 4 73.7699 57.222 150 7 722 9634.69 6 55.352
Driver jdi_2009 1, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 1 75.0335 56.838 153 4 1399 9173.42 13 56.656
dummy 18 74.6637 57.2439 66 1 10555 4071.27 13 56.656
jisham 2 75.6179 57.37 153 4 2000 9591.14 13 56.642
k8962c 2 76.5983 57.3483 152 5 3890 9493.03 13 56.656
tooner 21 72.7294 57.57 34 0 10059 2106.65 13 56.656
wdbee 19 73.116 58.732 15 0 10040 978.038 14 56.65
Driver jdi_2009 2, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 2 76.5537 56.838 153 4 298 9190.61 14 56.656
dummy 1 74.4116 56.574 153 4 2701 9420.67 14 56.656
jisham 1 75.7912 57.1678 153 5 462 9564.79 14 56.642
k8962c 1 75.1584 57.2737 153 4 489 9486.67 14 56.656
tooner 1 74.8247 57.0964 153 4 231 9289.27 14 56.656
wdbee 16 74.2403 57.564 63 2 13084 3990.44 13 56.65
Driver Kilo 1, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 22 72.2362 68.26 15 0 10743 1153.68 22 66.356
dummy 17 74.3419 65.9838 123 8 3060 9461.42 22 66.356
jisham 17 74.8204 67.1779 123 8 8837 9607.25 22 66.132
k8962c 16 75.0199 66.7799 127 7 6544 9551.42 22 66.356
tooner 15 74.8283 66.468 121 9 2654 9323.95 22 66.356
wdbee 12 74.8227 65.6597 130 7 961 9635.56 22 66.268
Driver Kilo 2, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 20 72.8234 67.3 25 0 10056 1798.92 21 65.274
dummy 16 74.4528 66.014 124 8 6507 9432.28 21 65.274
jisham 15 74.5033 65.8343 129 7 3539 9594.93 21 65.344
k8962c 17 74.5199 66.818 125 8 4492 9531.95 21 65.274
tooner 14 74.457 66.226 123 6 6535 9324.63 21 65.274
wdbee 13 73.9329 66.2559 129 7 3655 9632.7 20 65.372
Driver Dotty Doe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 14 70.6952 58.7361 54 3 10994 3707.89 15 57.474
dummy 13 70.7355 58.2862 129 9 6963 9440.26 18 62.476
jisham 10 70.7145 58.5639 140 8 7508 9585.66 15 57.83
k8962c 11 70.8802 57.854 140 8 6262 9498.79 18 62.476
tooner 12 70.7241 58.2681 135 10 6495 9318.79 18 62.476
wdbee 18 70.7142 58.192 37 2 10009 2588.89 21 65.828
Driver Fuzzy Foe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 13 70.7134 57.984 138 7 4906 9212.38 16 57.5
dummy 21 70.3938 57.98 51 4 10005 3570.69 15 57.5
jisham 8 70.7065 57.8498 143 7 7709 9574.41 18 62.57
k8962c 10 70.4472 57.6784 143 7 2604 9493.92 15 57.5
tooner 10 70.722 58.0299 139 6 7267 9319.23 15 57.5
wdbee 10 70.7067 58.446 137 10 4730 9646.67 15 59.184
Driver Wolverine1, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 9 74.0507 56.6058 149 4 2157 9196.92 1 55.076
dummy 8 74.4053 57.2639 143 5 20 9421.62 9 55.73
jisham 9 74.2833 57.3261 142 6 1595 9617.78 9 55.806
k8962c 20 73.1614 58.1021 36 0 10024 2338.58 9 55.73
tooner 19 73.8231 57.92 36 0 5951 2368.88 1 55.076
wdbee 3 73.9143 57.1544 151 5 2164 9645.55 9 55.768
Driver Wolverine2, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 18 74.4362 57.096 29 0 10013 1810.32 2 55.076
dummy 5 74.1663 57.2404 146 5 420 9421.49 10 55.73
jisham 4 74.1312 57.0341 148 5 1097 9617.34 10 55.806
k8962c 7 74.0392 57.2101 149 4 771 9523.46 10 55.73
tooner 16 74.3974 57.606 51 1 10639 3450.51 2 55.076
wdbee 8 74.3857 57.0585 143 8 325 9675.99 10 55.778
Driver ejr09 Edd, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 16 70.5831 62.786 37 0 8484 2532.88 17 61.146
dummy 9 72.3164 62.378 134 8 5426 9473.62 16 61.146
jisham 13 70.2835 62.2359 134 8 1840 9608.27 17 61.322
k8962c 13 71.3153 62.452 135 7 3240 9524.5 17 61.486
tooner 17 70.8933 62.4221 38 1 11593 2723.62 17 61.486
wdbee 11 70.2669 64.066 137 6 3967 9654.91 16 62.512
Driver ejr09 John, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 19 70.769 62.458 28 0 10062 1892.62 18 61.194
dummy 11 70.9168 62.0163 131 7 2060 9435.74 17 61.194
jisham 12 71.58 61.984 134 6 1758 9574.58 16 61.238
k8962c 15 71.2909 62.3 132 8 2063 9505.07 16 61.204
tooner 13 72.394 61.6201 131 7 1060 9337.19 16 61.204
wdbee 20 69.4355 69.318 7 0 10036 525.054 17 62.568
Driver green_2009_1, Green Monster Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 5 77.4488 55.6482 152 5 4745 9214.59 3 55.106
dummy 22 75.8464 55.982 26 1 10654 1686.68 1 55.106
jisham 19 75.7567 56.03 31 2 10194 2079.62 1 55.154
k8962c 3 77.2982 55.5545 152 6 1196 9532.07 1 55.106
tooner 7 79.259 56.4182 144 5 4422 9302.38 3 55.106
wdbee 5 76.7524 55.936 149 8 2782 9643.51 3 55.152
Driver green_2009_2, Green Monster Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 7 78.4799 55.7616 150 5 3532 9190.62 4 55.106
dummy 7 76.4614 55.9099 146 7 994 9468.97 2 55.106
jisham 6 77.2227 56.3917 147 8 2680 9611 2 55.154
k8962c 5 76.7995 56.7198 150 5 6014 9516.5 2 55.106
tooner 2 77.9392 55.7522 149 5 1753 9293.58 4 55.106
wdbee 21 74.9425 57.81 7 0 10208 446.15 4 55.152