The TORCS Racing Board
Username: Password: Remember Me?
Lost Password Register

Raw Data of TORCS Endurance World Championship 2009, E-Track 1

Here you can review all submitted results, and the list of people which reported that they could not run the race ("non submittors"). You can find the result of the race on E-Track 1 here and the standings of the TORCS Endurance World Championship 2009 here.

Submittors (8): dayadvham , dummy , dz_duck , jisham , k8962c , kilo , tooner , wdbee
Non Submittors (0): None
Driver berniw 2004 1, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 15 72.6108 68.508 128 9 8329 10435.2 19 80.284
dummy 17 72.7146 69.0037 123 11 8534 10133.7 20 80.842
dz_duck 19 71.5539 69.032 18 1 10054 1496.24 20 80.068
jisham 20 72.3987 0 0 0 11548 0 19 81.284
k8962c 18 72.7248 68.1262 127 9 4621 10185.6 20 80.842
kilo 18 72.7235 67.6141 128 7 4750 10195.5 19 79.862
tooner 17 72.3455 69.2541 128 8 1246 10200.7 20 80.842
wdbee 15 72.6804 69.248 132 5 4631 10187.2 16 80.068
Driver berniw 2004 2, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 14 72.5716 68.0122 130 9 1187 10396 20 80.284
dummy 19 72.7273 69.876 28 2 10019 2318.08 19 80.842
dz_duck 16 72.5763 68.0699 127 8 2236 10156 19 80.068
jisham 19 72.4962 69.2045 125 9 2256 10220.1 20 81.284
k8962c 17 72.6345 68.59 128 7 3846 10194.7 19 80.842
kilo 17 72.5184 68.7096 129 7 1184 10221.8 20 79.862
tooner 18 72.473 68.532 126 9 4611 10215 19 80.842
wdbee 16 72.7281 68.3181 126 8 3370 10155.2 15 80.068
Driver dummy_2009 1, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 2 74.8713 62.122 153 5 1397 10369.7 6 61.594
dummy 8 74.6861 62.426 150 4 2936 10096.4 6 61.594
dz_duck 6 75.96 62.206 153 4 799 10148.5 6 61.648
jisham 6 74.5047 62.3763 151 4 1869 10200.1 6 61.618
k8962c 7 74.6861 62.1362 150 4 2224 10212 6 61.594
kilo 4 75.506 62.0919 152 4 908 10173.3 5 61.654
tooner 8 74.6861 62.4222 151 4 5925 10208.4 6 61.594
wdbee 7 76.058 62.2339 153 4 1921 10162.7 6 61.648
Driver dummy_2009 2, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 7 75.3671 62.318 150 4 3547 10430.2 5 61.594
dummy 7 74.994 61.9403 151 4 232 10141.7 5 61.594
dz_duck 4 75.5654 62.172 154 4 2124 10183.1 5 61.648
jisham 5 75.3721 62.0741 152 4 3701 10196.1 5 61.618
k8962c 6 75.4494 62.278 150 4 2121 10185.3 5 61.594
kilo 6 75.6238 62.1965 151 4 832 10209.2 6 61.654
tooner 4 74.8043 62.2884 152 4 864 10154.5 5 61.594
wdbee 4 76.2924 62.1882 153 4 1058 10133.7 5 61.648
Driver Lobo Malo, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 5 74.5895 62.6722 152 4 2353 10420.2 2 60.992
dummy 5 74.5895 62.4021 152 4 1128 10121.5 2 60.992
dz_duck 5 74.4255 62.3919 153 4 463 10139.8 1 60.974
jisham 4 74.3551 62.5481 153 4 714 10224.7 1 60.986
k8962c 4 74.5895 62.4802 152 4 172 10160.5 2 60.992
kilo 3 74.701 62.5721 153 4 1577 10220.6 2 60.974
tooner 5 74.7348 62.5921 152 4 1254 10204.6 2 60.992
wdbee 2 74.6059 62.466 154 4 1432 10133.2 1 60.974
Driver Lupo Bianco, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 4 73.0932 62.6999 153 4 1738 10419 1 60.992
dummy 3 74.126 62.594 153 3 825 10151.6 1 60.992
dz_duck 3 74.5698 62.71 154 4 1694 10169.9 2 60.974
jisham 3 74.7167 62.5438 153 4 1764 10189.1 2 60.986
k8962c 3 73.0916 62.4579 154 4 1037 10189.2 1 60.992
kilo 5 74.4664 62.612 152 4 2609 10187.1 1 60.974
tooner 3 74.4034 62.7078 153 3 4181 10204.3 1 60.992
wdbee 3 74.4277 62.386 154 4 1470 10150.7 2 60.974
Driver jdi_2009 1, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 3 77.4371 61.7321 153 5 1874 10401.6 4 61.214
dummy 2 75.3188 61.644 155 4 1220 10122.5 4 61.214
dz_duck 2 75.3858 61.6722 155 4 2898 10156.5 4 61.23
jisham 2 75.3295 61.6462 155 4 343 10219.5 3 61.274
k8962c 1 74.7185 61.5859 155 4 3456 10158.2 4 61.214
kilo 2 74.664 61.6798 155 5 2131 10197.4 3 61.24
tooner 2 74.8868 61.6138 154 4 2346 10179 4 61.214
wdbee 8 75.543 61.5822 152 5 1602 10155 4 61.23
Driver jdi_2009 2, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 1 75.8748 61.5822 155 4 1323 10366.9 3 61.214
dummy 1 76.2855 61.51 155 4 275 10088.9 3 61.214
dz_duck 1 75.113 61.752 155 4 1122 10122 3 61.23
jisham 1 76.38 61.6517 155 4 835 10157.4 4 61.274
k8962c 2 74.5809 61.604 155 4 2569 10187 3 61.214
kilo 1 75.3701 61.4619 155 4 674 10165.7 4 61.24
tooner 1 73.8167 61.4719 155 4 3068 10145.1 3 61.214
wdbee 1 74.5299 61.5017 155 4 1584 10124.1 3 61.23
Driver Kilo 1, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 12 74.8108 65.326 138 10 8773 10381.5 14 65.958
dummy 12 74.3975 65.0839 139 7 6791 10139.6 17 68.406
dz_duck 17 73.9128 65.998 29 2 10007 2277.26 18 67.666
jisham 15 74.3898 64.8541 136 9 9835 10215.1 18 68.368
k8962c 20 73.8642 66.232 13 1 10008 971.232 17 68.406
kilo 15 75.1268 63.7978 136 10 4263 10194.3 18 66.946
tooner 20 74.1302 64.374 30 3 10007 2404.81 17 68.406
wdbee - - - - - - - - -
Driver Kilo 2, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 17 74.4855 67.2018 109 20 9576 10433.6 16 66.478
dummy 16 74.6481 64.2121 135 9 7406 10131.5 14 65.728
dz_duck 14 74.8093 64.4838 136 10 3537 10163.3 17 66.904
jisham 14 74.0823 64.3982 136 9 7033 10212.6 15 65.786
k8962c 14 74.0965 64.186 138 8 7415 10183.1 14 65.728
kilo 19 74.676 65.04 69 6 10008 5268.51 17 66.882
tooner 15 74.416 63.2298 137 10 2428 10208.7 14 65.728
wdbee - - - - - - - - -
Driver Dotty Doe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 20 70.8514 83.524 9 3 10221 1026.73 18 73.372
dummy 20 70.2081 64.166 9 0 10011 644.812 18 73.37
dz_duck 12 70.8569 64.422 140 7 5294 10127.2 11 63.314
jisham 13 70.851 63.6238 137 8 3668 10221.5 17 67.568
k8962c 16 70.8627 64.3341 134 8 6494 10170.9 18 73.37
kilo 20 70.7057 66.69 21 3 10015 1805.66 12 63.714
tooner 16 70.8559 63.664 131 11 5623 10152 18 73.37
wdbee - - - - - - - - -
Driver Fuzzy Foe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 16 70.8543 65.846 114 18 4862 10396.4 17 67.924
dummy 15 70.9088 63.712 136 8 7199 10096.5 11 63.442
dz_duck 15 70.8467 64.254 135 9 3705 10178.9 14 64.338
jisham 17 70.8549 63.33 133 11 7945 10236.6 11 63.438
k8962c 15 70.8493 63.8439 136 9 7855 10181 11 63.442
kilo 16 70.8494 63.598 133 9 6207 10201 11 63.478
tooner 19 70.851 65.626 49 3 10667 3663.81 11 63.442
wdbee - - - - - - - - -
Driver Wolverine1, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 8 77.1431 62.81 149 5 4022 10432.6 7 61.848
dummy 4 75.9804 62.5696 152 4 785 10102.6 7 61.848
dz_duck 20 72.9709 63.56 7 0 10015 495.118 8 61.846
jisham 7 75.0959 62.4139 151 4 2830 10227.1 7 61.834
k8962c 8 76.3099 62.6496 149 4 2025 10202.7 7 61.848
kilo 7 75.9103 62.698 150 4 2228 10198.7 8 61.868
tooner 6 75.2578 62.5921 152 4 3967 10214.5 7 61.848
wdbee 6 76.8155 62.4619 153 4 1291 10159.9 8 61.872
Driver Wolverine2, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 6 76.6719 62.3003 151 5 1813 10400.5 8 61.848
dummy 6 76.9607 62.3898 151 4 2008 10124.5 8 61.848
dz_duck 7 76.0564 62.3921 152 4 1666 10144.7 7 61.846
jisham 18 78.2377 62.4961 128 3 10032 8721.11 8 61.834
k8962c 5 76.971 62.4859 152 4 4000 10205.6 8 61.848
kilo 8 77.8637 62.6257 149 4 752 10172.8 7 61.868
tooner 7 75.8288 62.5622 151 4 2923 10161 8 61.848
wdbee 5 76.762 62.5299 153 4 3831 10144.6 7 61.842
Driver ejr09 Edd, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 19 72.675 66.74 14 0 10483 1026.42 13 65.928
dummy 14 73.7157 66.1822 137 7 542 10098.7 15 65.928
dz_duck 13 74.0419 66.5919 140 6 4712 10155.1 16 66.244
jisham 16 74.0347 66.5944 135 9 2724 10227.2 16 65.804
k8962c 13 74.0418 66.6299 140 7 0 10261.8 15 65.928
kilo 14 74.0645 66.6023 136 8 518 10166 16 66.018
tooner 14 73.5055 66.564 139 7 1069 10233 15 65.928
wdbee 14 74.1352 66.4957 141 6 883 10170.4 14 66.244
Driver ejr09 John, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 13 73.4371 66.6579 137 8 4787 10414.8 15 66.026
dummy 13 73.9813 66.712 138 7 484 10089.7 16 66.026
dz_duck 18 73.3552 67.146 20 1 10640 1499.12 15 65.896
jisham 12 72.9608 66.7179 138 7 3040 10188.1 14 65.764
k8962c 12 74.6439 66.6216 140 6 4166 10171.1 16 66.026
kilo 13 74.1329 66.3703 139 6 1345 10173.7 15 65.748
tooner 13 73.8684 66.3341 139 6 2977 10197.5 16 66.026
wdbee 13 72.8899 66.524 142 5 142 10191.2 13 65.896
Driver green_2009_1, Green Monster Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 18 74.8188 62.82 32 2 10460 2324.94 10 62.142
dummy 11 75.0019 62.6764 139 9 3194 10093.3 10 62.142
dz_duck 10 74.8947 62.2821 146 9 158 10133.5 10 62.176
jisham 10 74.8024 62.57 145 8 1345 10203.6 10 62.216
k8962c 11 74.5353 62.746 143 8 5471 10164.6 10 62.142
kilo 12 75.1984 62.512 143 9 3355 10204.2 10 62.144
tooner 12 74.8252 62.7021 142 9 1508 10155.5 10 62.142
wdbee 11 74.9682 62.27 147 8 161 10169.6 10 62.176
Driver green_2009_2, Green Monster Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 11 75.2258 62.472 140 10 5835 10390.4 9 62.142
dummy 10 74.8413 62.4582 142 7 4735 10089.8 9 62.142
dz_duck 8 74.679 62.4898 148 6 4581 10124.7 9 62.126
jisham 11 74.8158 62.364 144 7 5952 10221.3 9 62.106
k8962c 19 73.5372 62.43 16 0 13809 1073.79 9 62.142
kilo 11 74.7528 62.5419 144 8 1949 10215 9 62.03
tooner 11 74.9055 62.4779 145 6 7022 10188.1 9 62.142
wdbee 12 75.029 62.3937 146 7 792 10126.4 9 62.126
Driver Roy Batty 2009, Nexus Six Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 9 72.2098 64.2299 147 5 483 10374.8 11 63.858
dummy 9 72.5897 64.1179 145 4 255 10101.2 12 63.858
dz_duck 9 72.4356 64.0502 148 4 1594 10152.4 12 63.832
jisham 8 72.6093 64.224 149 4 179 10227.1 13 63.878
k8962c 10 72.8526 64.2339 145 5 1142 10178 12 63.858
kilo 9 72.4349 64.0361 148 4 2251 10216.9 14 63.832
tooner 9 72.8105 64.1496 150 4 1902 10203.5 12 63.858
wdbee 10 72.6914 64.0041 149 4 5205 10162.4 11 63.832
Driver Zhora 2009, Nexus Six Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 10 72.689 64.3565 147 5 1807 10412.1 12 63.858
dummy 18 72.2148 64.91 54 1 18744 3720.65 13 63.858
dz_duck 11 72.2045 64.1981 146 5 13 10175 13 63.832
jisham 9 72.5039 64.2218 146 4 1524 10204.9 12 63.878
k8962c 9 72.546 64.5639 147 4 3506 10189.7 13 63.858
kilo 10 72.8227 64.2279 147 4 4332 10186 13 63.832
tooner 10 72.6593 64.1538 147 4 3361 10157 13 63.858
wdbee 9 72.6633 64.0457 150 4 2230 10148.6 12 63.832