The TORCS Racing Board
Username: Password: Remember Me?
Lost Password Register

Raw Data of TORCS Endurance World Championship 2009, Alpine 1

Here you can review all submitted results, and the list of people which reported that they could not run the race ("non submittors"). You can find the result of the race on Alpine 1 here and the standings of the TORCS Endurance World Championship 2009 here.

Submittors (6): dayadvham , dummy , dz_duck , jisham , kilo , wdbee
Non Submittors (0): None
Driver berniw 2004 1, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 18 75.0297 127.208 20 0 5366 2747.09 19 128.424
dummy 20 60.5906 0 0 0 10343 0 19 128.424
dz_duck 20 59.6097 0 0 0 11019 0 19 128.418
jisham 20 69.5702 157.178 1 0 10021 157.178 19 128.396
kilo 20 60.5906 0 0 0 10343 0 19 128.424
wdbee 20 59.6097 0 0 0 11019 0 19 128.418
Driver berniw 2004 2, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 20 60.6975 0 0 0 10194 0 20 128.424
dummy 19 75.0701 155.17 1 0 10044 155.17 20 128.424
dz_duck 19 61.1654 0 0 0 10045 0 20 128.418
jisham 16 75.8978 126.584 65 6 10015 9304 20 128.396
kilo 19 75.0701 155.17 1 0 10044 155.17 20 128.424
wdbee 19 61.1654 0 0 0 10045 0 20 128.418
Driver dummy_2009 1, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 1 86.7951 116.172 79 3 180 9422.52 4 115.986
dummy 1 86.2326 116.152 79 3 194 9397.79 3 116.04
dz_duck 3 86.3759 116.206 79 3 197 9417.8 3 116.06
jisham 6 86.3257 116.238 79 4 286 9509.12 4 116.068
kilo 1 86.2326 116.14 79 3 198 9390.22 3 116.04
wdbee 3 86.3759 116.206 79 3 197 9417.8 3 116.06
Driver dummy_2009 2, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 2 86.4824 116.24 79 3 307 9447.91 3 115.986
dummy 3 86.5713 116.254 79 3 373 9441.45 4 116.04
dz_duck 2 86.8659 116.202 79 3 567 9407.59 4 116.06
jisham 1 86.3135 116.502 79 3 2661 9426.74 3 116.068
kilo 2 86.5713 116.14 79 3 180 9413.37 4 116.04
wdbee 2 86.8659 116.202 79 3 567 9407.59 4 116.06
Driver Lobo Malo, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 3 83.2001 116.394 79 4 725 9457.67 2 115.92
dummy 2 82.7874 116.592 79 4 199 9426.66 2 115.946
dz_duck 1 82.825 116.642 79 4 363 9399.84 1 115.912
jisham 3 83.396 116.668 79 4 9319 9465.31 2 115.98
kilo 3 83.1757 116.628 79 4 198 9423.91 2 115.946
wdbee 1 82.825 116.642 79 4 363 9399.84 1 115.912
Driver Lupo Bianco, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 8 83.0809 116.73 78 4 2496 9426.37 1 115.92
dummy 4 83.3781 116.762 78 4 661 9413.37 1 115.946
dz_duck 4 83.3434 116.654 79 4 1477 9451.59 2 115.912
jisham 2 83.1963 116.64 79 4 1526 9461.05 1 115.98
kilo 4 83.0777 116.586 79 4 184 9503.88 1 115.946
wdbee 4 83.3434 116.654 79 4 1477 9451.59 2 115.912
Driver jdi_2009 1, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 4 81.964 116.984 79 4 105 9469.97 7 116.672
dummy 8 83.8335 116.938 77 4 90 9428.96 7 116.672
dz_duck 8 83.7436 116.938 79 4 116 9496.31 7 116.644
jisham 5 83.6566 116.966 79 4 1069 9499.63 7 116.648
kilo 11 83.7473 117.066 77 5 758 9458.07 7 116.672
wdbee 8 83.7436 116.938 79 4 116 9496.31 7 116.644
Driver jdi_2009 2, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 7 83.6301 116.99 79 4 1192 9536.6 8 116.672
dummy 5 83.7013 117.042 78 4 324 9444.3 8 116.672
dz_duck 5 83.8025 116.988 79 4 103 9480.15 8 116.644
jisham 8 83.5477 117.15 78 4 1321 9434.42 8 116.648
kilo 5 83.4462 117.522 78 4 111 9443.68 8 116.672
wdbee 5 83.8025 116.988 79 4 103 9480.15 8 116.644
Driver Kilo 1, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 11 80.0178 118.402 78 7 665 9512.57 15 118.116
dummy 6 79.52 118.43 77 7 577 9423.77 16 118.076
dz_duck 10 80.0767 118.252 78 7 610 9465.84 13 118.076
jisham 14 80.123 118.436 77 7 1247 9510.05 14 118.082
kilo 8 80.5765 118.436 77 7 581 9429.95 16 118.076
wdbee 10 80.0767 118.252 78 7 610 9465.84 13 118.076
Driver Kilo 2, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 15 79.2306 118.466 77 7 749 9504.33 16 118.116
dummy 7 80.9585 118.456 77 7 574 9427.68 15 118.076
dz_duck 16 80.6265 118.432 76 7 1298 9412.62 14 118.076
jisham 10 80.0923 118.156 78 7 741 9542.31 13 118.082
kilo 6 78.4753 118.404 77 7 572 9421.15 15 118.076
wdbee 16 80.6265 118.432 76 7 1298 9412.62 14 118.076
Driver Dotty Doe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 13 74.5757 118.418 77 6 744 9439.69 14 118.094
dummy 13 75.9649 118.414 76 6 766 9409.54 14 118.058
dz_duck 13 74.9801 118.412 78 7 760 9509.59 15 118.128
jisham 12 75.6383 118.46 77 7 3513 9466.23 16 118.166
kilo 9 74.5709 118.412 77 6 739 9442.68 14 118.058
wdbee 13 74.9801 118.412 78 7 760 9509.59 15 118.128
Driver Fuzzy Foe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 12 75.3373 118.4 78 6 765 9528.23 13 118.094
dummy 12 74.6239 118.372 77 7 695 9504.15 13 118.058
dz_duck 11 74.9839 118.418 78 6 816 9474.47 16 118.128
jisham 18 75.0388 118.684 29 1 10010 3547.85 15 118.166
kilo 10 75.1936 118.478 77 6 761 9453.13 13 118.058
wdbee 11 74.9839 118.418 78 6 816 9474.47 16 118.128
Driver Wolverine1, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 6 82.3853 117.438 79 4 712 9529.87 12 117.04
dummy 16 84.5008 117.56 76 4 0 9467.35 12 117.04
dz_duck 12 85.7153 117.514 78 4 11 9475.74 12 117.018
jisham 9 81.7405 117.314 78 4 926 9469.47 12 117.018
kilo 16 85.2881 117.39 76 4 0 9445.66 12 117.04
wdbee 12 85.7153 117.514 78 4 11 9475.74 12 117.018
Driver Wolverine2, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 10 82.9071 117.37 78 4 0 9440.68 11 117.04
dummy 18 72.1853 147.336 1 0 10328 147.336 11 117.04
dz_duck 9 84.4955 117.444 78 4 2 9410.79 11 117.018
jisham 19 77.053 119.454 17 0 10018 2096.88 11 117.018
kilo 7 81.6358 117.404 77 5 0 9422.35 11 117.04
wdbee 9 84.4955 117.444 78 4 2 9410.79 11 117.018
Driver ejr09 Edd, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 17 82.3585 123.466 20 0 9617 5039.54 18 119.996
dummy 14 82.6126 119.722 76 5 738 9455.88 18 119.844
dz_duck 17 82.8514 119.848 76 4 1 9423.11 18 120.002
jisham 17 82.1366 119.63 35 1 2304 4405.04 18 120.142
kilo 17 82.9638 119.466 76 5 805 9473.14 18 119.844
wdbee 17 82.8514 119.848 76 4 1 9423.11 18 120.002
Driver ejr09 John, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 19 72.1593 125.3 15 0 10115 1990.15 17 119.574
dummy 17 82.7964 119.622 75 5 5 9507.64 17 119.582
dz_duck 18 82.5992 119.658 74 4 1789 9419.33 17 119.762
jisham 15 82.4872 119.554 76 4 2510 9502.03 17 119.704
kilo 18 82.3856 119.362 48 3 1856 6120.72 17 119.582
wdbee 18 82.5992 119.658 74 4 1789 9419.33 17 119.762
Driver green_2009_1, Green Monster Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 14 81.2941 117.986 77 4 764 9496.23 5 116.466
dummy 15 81.2916 118.122 76 4 1717 9457.37 6 116.428
dz_duck 15 81.8334 118.096 77 4 1215 9425.45 6 116.552
jisham 11 81.7439 118.318 77 4 5040 9465.63 6 116.496
kilo 15 81.9546 117.836 77 4 665 9500.93 6 116.428
wdbee 15 81.8334 118.096 77 4 1215 9425.45 6 116.552
Driver green_2009_2, Green Monster Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 16 81.6877 118.132 76 5 769 9480.43 6 116.466
dummy 11 81.5944 117.9 77 4 1945 9463.45 5 116.428
dz_duck 14 81.8394 117.996 77 4 1001 9424.43 5 116.552
jisham 13 81.6392 118.31 77 4 2801 9488.42 5 116.496
kilo 14 81.9478 117.864 77 4 748 9496.19 5 116.428
wdbee 14 81.8394 117.996 77 4 1001 9424.43 5 116.552
Driver Roy Batty 2009, Nexus Six Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 5 78.1673 117.12 79 4 658 9513.93 9 116.692
dummy 10 78.0989 116.938 77 5 439 9459.75 10 116.702
dz_duck 7 77.9926 117.082 79 4 510 9492.98 10 116.694
jisham 4 78.0818 116.954 79 4 538 9480.92 10 116.678
kilo 13 78.0539 117.07 77 5 379 9485.49 10 116.702
wdbee 7 77.9926 117.082 79 4 510 9492.98 10 116.694
Driver Zhora 2009, Nexus Six Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 9 77.8537 117.01 78 4 438 9437.78 10 116.692
dummy 9 77.8525 117.082 77 5 471 9459.33 9 116.702
dz_duck 6 78.1003 117.08 79 4 529 9482.6 9 116.694
jisham 7 78.1085 117.036 79 4 482 9510.96 9 116.678
kilo 12 78.0453 117.24 77 5 411 9482.12 9 116.702
wdbee 6 78.1003 117.08 79 4 529 9482.6 9 116.694