The TORCS Racing Board
Username: Password: Remember Me?
Lost Password Register

Raw Data of TORCS Endurance World Championship 2009, CG track 2

Here you can review all submitted results, and the list of people which reported that they could not run the race ("non submittors"). You can find the result of the race on CG track 2 here and the standings of the TORCS Endurance World Championship 2009 here.

Submittors (6): dayadvham , dummy , dz_duck , jisham , kilo , wdbee
Non Submittors (0): None
Driver berniw 2004 1, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 19 75.0548 54.344 12 0 13625 735.832 19 58.42
dummy 20 78.26 53.976 42 1 10015 2503.43 19 58.42
dz_duck 18 80.1711 52.356 124 7 3737 7661.3 19 58.378
jisham 15 79.9088 52.7521 124 8 0 7714.98 19 58.418
kilo 17 78.6392 52.4759 125 7 1257 7807.71 19 58.42
wdbee 20 78.7673 50.814 119 7 10022 7198.68 19 58.378
Driver berniw 2004 2, Berniw Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 18 75.7699 54.424 23 0 11621 1355.1 20 58.42
dummy 18 78.7083 53.232 126 6 6005 7782.57 20 58.42
dz_duck 20 79.3549 52.774 25 2 10017 1628.74 20 58.378
jisham 16 78.5363 53.5318 122 9 0 7756.83 20 58.418
kilo 16 80.6535 53.402 126 7 4667 7811.28 20 58.42
wdbee 19 78.3516 50.808 129 7 2536 7655.4 20 58.378
Driver dummy_2009 1, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 6 82.5865 46.9538 154 3 1359 7638.16 10 46.956
dummy 6 83.405 47.2538 153 3 1051 7771.6 9 46.896
dz_duck 7 83.109 46.964 153 3 2571 7645.36 9 46.872
jisham 5 83.1092 46.9522 153 3 1779 7716.84 10 46.918
kilo 8 82.6887 47.642 150 3 3456 7808.11 10 46.826
wdbee 6 82.7306 47.5599 152 3 1813 7654.58 9 46.872
Driver dummy_2009 2, dummy drivers Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 5 84.0782 47.026 154 3 415 7630.54 9 46.956
dummy 8 83.4969 47.4721 153 3 1955 7794.41 10 46.896
dz_duck 6 82.0392 46.978 153 3 2401 7645.25 10 46.872
jisham 6 83.2663 46.9538 153 3 1850 7725.59 9 46.918
kilo 3 83.6992 46.8622 155 3 327 7807.99 9 46.826
wdbee 8 83.717 47.232 150 3 410 7645.9 10 46.872
Driver Lobo Malo, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 7 79.7123 45.97 154 4 479 7642.57 2 45.574
dummy 4 79.7509 46.3 155 5 930 7805.81 2 45.574
dz_duck 4 79.7479 46.424 154 4 2193 7657.17 1 45.576
jisham 2 79.6294 46.284 156 3 2597 7744.44 2 45.584
kilo 7 79.7559 46.134 152 4 2802 7821.07 2 45.574
wdbee 1 79.692 46.152 157 3 1932 7618.07 1 45.576
Driver Lupo Bianco, wdbee racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 9 79.8497 45.97 152 3 4116 7626.54 1 45.574
dummy 7 79.8424 46.32 153 4 2519 7789.9 1 45.574
dz_duck 8 79.8815 46.354 153 3 1753 7665.47 2 45.576
jisham 8 79.7719 46.282 152 4 332 7718.08 1 45.584
kilo 19 79.8424 45.894 74 1 10046 3745.29 1 45.574
wdbee 7 79.8815 45.7998 152 3 1339 7655.47 2 45.576
Driver jdi_2009 1, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 3 86.5773 46.728 155 3 518 7627.36 8 46.752
dummy 2 84.936 47.2001 156 3 1410 7794.14 8 46.752
dz_duck 3 88.5725 46.9938 154 3 458 7644.32 7 46.736
jisham 3 84.8672 46.8622 156 3 2630 7753.83 8 46.732
kilo 4 85.2085 46.8061 155 4 1520 7810.37 8 46.752
wdbee 4 86.564 46.876 155 3 476 7659.51 7 46.736
Driver jdi_2009 2, Team JeDI Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 2 88.6656 46.73 155 3 903 7627.27 7 46.752
dummy 3 85.1608 47.1418 156 4 1040 7803.23 7 46.752
dz_duck 5 85.7373 46.83 154 4 51 7673.82 8 46.736
jisham 7 86.0473 47.0801 153 5 2879 7730.64 7 46.732
kilo 5 85.0613 47.0278 154 4 1015 7839.78 7 46.752
wdbee 5 85.6866 46.958 154 3 1710 7640.71 8 46.736
Driver Kilo 1, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 12 84.9559 46.98 149 6 2899 7646.57 12 46.96
dummy 19 84.7448 47.418 60 1 10006 3083.77 12 46.96
dz_duck 9 85.4005 47.254 151 5 672 7658.86 11 46.944
jisham 10 84.8063 47.1542 149 5 2679 7733.62 12 46.932
kilo 11 84.6976 47.2081 148 5 4501 7806.74 12 46.96
wdbee 10 84.2658 47.3001 149 5 5711 7641.96 11 46.93
Driver Kilo 2, Alba Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 13 85.2666 46.6959 147 6 86 7640.95 11 46.96
dummy 15 84.7013 47.4961 144 7 4140 7773.93 11 46.96
dz_duck 19 84.2556 47.798 26 0 10003 1306.13 12 46.944
jisham 20 82.3977 48.168 34 1 10092 1800.11 11 46.932
kilo 12 84.4645 47.3078 148 6 1818 7825.97 11 46.96
wdbee 13 84.8571 47.232 148 6 2784 7643.13 12 46.93
Driver Dotty Doe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 20 72.6073 0 0 0 10064 0 15 47.28
dummy 17 80.6531 47.894 143 7 1635 7792.89 13 47.28
dz_duck 17 80.6109 47.458 140 5 10303 7366.72 16 47.25
jisham 12 80.1689 47.3722 143 7 2137 7725.9 14 47.24
kilo 14 80.5109 47.5959 142 7 1269 7808 13 47.28
wdbee 11 79.8442 47.2579 149 5 5834 7648.51 16 47.25
Driver Fuzzy Foe, Team Dots 2008 Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 11 80.2829 47.1059 151 5 129 7639.26 16 47.292
dummy 13 80.3088 47.496 147 5 7810 7770.99 16 47.304
dz_duck 12 80.0414 47.2121 147 6 2656 7680.99 13 47.14
jisham 18 80.6314 47.4999 77 3 10004 4091.61 13 47.206
kilo 20 78.9978 48.656 8 0 10001 421.464 16 47.304
wdbee 18 80.4218 47.3942 145 5 2217 7650.63 13 47.14
Driver Wolverine1, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 8 83.5893 46.548 153 3 2100 7652.04 5 45.674
dummy 10 83.9027 46.5081 150 4 3469 7786.58 5 45.674
dz_duck 11 86.2896 45.8022 148 4 2234 7666.69 5 45.676
jisham 9 86.5178 46.2759 150 4 970 7720.98 5 45.68
kilo 10 84.5747 46.72 149 4 4824 7842.27 5 45.674
wdbee 15 86.3133 45.8981 147 4 1626 7645.9 5 45.676
Driver Wolverine2, the PoliMi Racing Team Reloaded Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 10 86.2676 46.558 151 3 2672 7638.91 6 45.674
dummy 12 85.0338 46.7239 148 5 1297 7799.2 6 45.674
dz_duck 10 85.2233 45.8038 150 4 2306 7666.6 6 45.676
jisham 19 85.9889 46.424 42 0 10024 2111.9 6 45.68
kilo 6 85.0338 46.5859 153 3 3072 7806.47 6 45.674
wdbee 17 84.3806 46.126 147 4 3288 7651.06 6 45.676
Driver ejr09 Edd, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 17 83.3669 48.972 43 0 7715 2294.26 17 48.348
dummy 11 84.7727 48.3681 149 4 225 7784.55 17 48.348
dz_duck 14 83.8703 48.5919 145 4 16 7679.1 17 48.408
jisham 17 81.5424 48.914 80 1 11323 4274.06 18 48.434
kilo 9 83.8381 48.692 149 3 2255 7838.75 17 48.348
wdbee 12 83.7606 48.5379 149 3 1699 7664.97 17 48.408
Driver ejr09 John, EJRacing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 16 83.4736 48.7741 47 0 11425 2612.55 18 48.392
dummy 9 84.511 48.5281 150 3 762 7772.88 18 48.392
dz_duck 13 85.365 48.656 146 4 938 7678.95 18 48.422
jisham 11 84.9811 48.7261 145 4 1002 7716.22 17 48.38
kilo 18 84.4688 48.674 119 2 10270 6218.09 18 48.392
wdbee 16 85.1398 48.4859 147 3 2391 7650.48 18 48.422
Driver green_2009_1, Green Monster Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 14 81.5625 47.7539 146 6 56 7630.37 13 47.198
dummy 16 81.0357 48.0699 144 7 1392 7785.82 14 47.29
dz_duck 16 81.5463 48.02 142 6 3181 7672.73 14 47.16
jisham 13 81.4523 48.3061 142 7 8689 7774.41 16 47.258
kilo 13 80.5759 48.0659 145 6 2497 7802.65 14 47.29
wdbee 14 81.2496 48.094 147 4 4047 7627.06 14 47.16
Driver green_2009_2, Green Monster Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 15 80.6005 47.8279 125 5 10193 6713.11 14 47.198
dummy 14 81.3548 47.9021 147 4 1216 7797.55 15 47.29
dz_duck 15 80.9893 47.9 142 6 101 7643.81 15 47.16
jisham 14 81.2723 48.1901 141 7 3210 7708.04 15 47.258
kilo 15 81.5884 48.4242 139 10 5171 7806.13 15 47.29
wdbee 9 80.5201 47.916 149 3 4341 7638.27 15 47.16
Driver Roy Batty 2009, Nexus Six Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 4 82.43 45.462 155 4 10 7627.55 3 45.628
dummy 1 82.4544 46.0958 157 4 451 7763.41 3 45.628
dz_duck 2 82.434 45.6941 157 4 181 7661.42 3 45.626
jisham 4 82.4246 46.116 155 4 1532 7714.16 4 45.624
kilo 1 82.4202 45.972 157 3 4289 7801.1 3 45.628
wdbee 2 82.434 45.972 155 4 100 7626.39 3 45.626
Driver Zhora 2009, Nexus Six Racing Team
  Race Qualifying
Submitter Rank Top Speed Best Lap Laps Pit Stops Damage Time Rank Best Lap
dayadvham 1 82.504 45.46 157 3 1613 7617.95 4 45.628
dummy 5 82.3719 46.16 154 4 1152 7797.65 4 45.628
dz_duck 1 82.3978 45.6959 157 3 1912 7640.8 4 45.626
jisham 1 82.3776 46.1002 157 3 1678 7705.41 3 45.624
kilo 2 82.4527 45.972 155 4 1821 7801.2 4 45.628
wdbee 3 82.485 45.912 155 4 2515 7657.92 4 45.626